Congratulations to 'Yakin Boleh, 'Butterfly' and 'Sweetie Ladies' for being in the Top 3 for the Salcon Biggest Loser Challenge this month, they have lost 5.5kg, 2.9kg and 1.6kg respectively compared to the first month.
Overall, 7 teams managed to move up from the previous places, whereas 5 teams moved down.
Keep it up! The challenge is going to end next month, let’s see who will be the Salcon Biggest Loser Challenge Top 3 and walk away cash prizes of RM600!!
The results of all participants in this month:
Ranking of this round | Ranking of last round | Up/ Down | Team | Total Weight Loss/Gain | Total Weight Loss/Gain |
1 | 4 | ▲ | Yakin Boleh: Rachael & Alisawati | -5.5 kg | -3.55 % |
2 | 3 | ▲ | Butterfly: Anchaladavey & Fatimah | -2.9 kg | -2.15 % |
3 | 6 | ▲ | Sweetie Ladies: Christine Teo & Tan Ley Peng | -1.6 kg | -1.33 % |
4 | 2 | ▼ | Sexy Ladies: Eng Lai Sim & Hayati | -1.3 kg | -1.16 % |
5 | 9 | ▲ | Extra Small: Norlina & Kerry Junior | -1.5 kg | -0.99 % |
6 | 8 | ▲ | Pro-slim: Chan Kae Ming & Kong Zheng Hao | 0.6 kg | 0.47 % |
7 | 11 | ▲ | Lily Flower: Josephine & Norulhuda | 0.7 kg | 0.55 % |
8 | 5 | ▼ | Beauty & the Beast: C | 0.9 kg | 0.56 % |
9 | 7 | ▼ | Widuri: Hazizah & Norazifah | 0.9 kg | 0.63 % |
10 | 1 | ▼ | Pretty Ladies: Susan Yong & Michelle Lee | 1.1 kg | 1.01 % |
11 | 12 | ▲ | J'Lee: Juz & Lee Lim Hong | 2.8 kg | 1.88 % |
12 | 10 | ▼ | Double A: Asraf & Azrul Ekbar | 5.7 kg | 3.16 % |
*Remark: the weight loss/gain shown above is calculated based on the difference between 1st and 3rd month.
No comments:
Post a Comment