After 98 days of tremendous efforts, 24 participants from Salcon Biggest Loser Contest has achieved excellent result in their quest to slim down via a healthy diet and appropriate exercises.
The contest started from 9 May - 14 August 2011 where 24 participants formed a team of two each to encourage each other on the weight losing contest. They have proved that nothing is impossible. Their firm determination has helped them further ahead in the battle of losing weight! Congratulations to the top 3 winning teams below!
Final result:
Team | Weight Loss/Gain (%) | Weight Loss/Gain (kg) |
Sweetie Ladies: Christine Teo & Tan Ley Peng | -5.17 | -6.2 |
Yakin Boleh: Rachael & Alisawati | -4.52 | -7 |
Pretty Ladies: Susan Yong & Michelle Lee | -3.75 | -4.1 |
Sexy Ladies: Eng Lai Sim & Hayati | -3.56 | -4 |
Butterfly: Anchaladavey & Fatimah | -3.04 | -4.1 |
Widuri: Hazizah & Norazifah | -2.58 | -3.7 |
J'Lee: Juz & Lee Kim Hong | -2.02 | -3 |
Extra Small: Norlina & Kerry Junior | -1.66 | -2.5 |
Lily Flower: Josephine & Norulhuda | -1.10 | -1.4 |
Beauty & the Beast: Cleopatra & Bob Low | -0.19 | -0.3 |
Pro-slim: Chan Kae Ming & Kong Zheng Hao | 1.26 | 1.6 |
Double A: Asraf & Azrul Ekbar | N/A | N/A |
(Note: Team Double A was disqualified as one of the team members have resigned from the company)
Besides cash prizes for top 3 winning teams, every participant will be given Subway cash vouchers as a token of appreciation (Sabah site participants are given KFC cash vouchers.
Once again, congratulations to all the participants! Keep it up! Stay slim & stay healthy!